
Property Attributes
- MLS#22031102
- TypePending
- CountyST CLAIR-IL
- CityOFallon
- NeighborhoodDeppes Add
- Zip62269
- StyleTraditional
- Year Built1887
- Taxes$ 3076
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Red Door Realty Group Inc
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Gorgeous 3 bed, 2 bathroom home in Beautiful downtown O'Fallon! Recently renovated to include newer flooring, newer kitchen with glass backsplash & stainless steel appliances, newer bathrooms, and neutral paint throughout the main level. Nice sized deck off the rear leads to the fenced-in rear yard with a gate to the carport. Conveniently located close to schools, shopping, downtown district, and interstate. Tenant lease expires 6/30, no closing prior to tenant move out.
Elementary School | Middle School | High School |
---|---|---|
Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
Price History | |
---|---|
5/16/2022 | Listed $145,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | O'Fallon |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | St Clair-IL |
Days on Market | 5 |
Directions | S Lincoln to W 5th st |
Disclosures | Unknown, Occupancy Perm Req |
Driveway | Gravel |
Elementary School | OFALLON DIST 90 |
Garage Y/N | No |
Heating | Forced Air |
High School | OFallon |
High School District | O Fallon DIST 90 |
Interior Features | High Ceilings |
Levels | One and One Half |
Lot Size Square Feet | 5532 |
Middle/Junior High School | OFALLON DIST 90 |
Ownership Type | Private |
Possession | Negotiable, Subject to Tenant Rights |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Call Listing Office, Combination, Occupied |
Standard Status | Pending |
Street Name | 5th |
Style Description | Other |
Subdivision Name | Deppes Add |
Tax Annual Amount | 3076 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | O'Fallon |
Virtual Tour | https://my.matterport.com/show/?m=npka8AYKU3p&mls=1 |
Year Built | 1887 |
Interior Features
Above Grade Finished Area | 1588 |
---|---|
Above Grade Finished Area Source | Other |
Basement (Y/N) | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1588 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | as platted |
Lot Features | Fencing, Level Lot, Streetlights |
Lot Size Acres | 0.127 |
Lot Size Source | County Records |
Parking Features | Covered, Detached, Off Street |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool