
Property Attributes
- MLS#21089013
- TypeSingle Family
- CountyFRANKLIN
- CityVilla Ridge
- AreaWashington School
- NeighborhoodRainbow Lake Estates
- Zip63089
- StyleTraditional
- Taxes$ 200
- Price$ 457,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size1 Acres
Listing Provided Courtesy Of:
Route 66, REALTORS
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful divided bedroom plan ranch home in gorgeous subdivision with 5 lakes, amazing views, public water and sewer only 4 1/2 miles from 44. Home is tastefully done in greys with black and white granite counters on dark wood cabinets. Master bedroom features marble soaking tub and large shower in marble and Onyx. Pictures from a similar home
Elementary School | Middle School | High School |
---|---|---|
Clearview Elem. | Washington Middle | Washington High |
Price History | |
---|---|
12/28/2021 | Listed $439,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Concrete, Concrete, Bath/Stubbed, Walk-Out Access |
Builder Name | Hagedorn |
Carport Y/N | No |
City | Villa Ridge |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Franklin |
Days on Market | 71 |
Development Status | New Construction |
Directions | I44 to Washington exit right to Hwy M, left to St. Louis Rock Road (one block) right to Rainbow Lake Estates left to home on right |
Disclosures | Unknown, Flood Plain No, Unincorporated |
Driveway | Concrete |
Elementary School | Clearview Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Washington High |
High School District | Washington |
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Carpets, Walk-in Closet(s) |
Levels | One |
Lot Size Square Feet | 43560 |
MLS Area | Washington School |
Middle/Junior High School | Washington Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, Other Lock Box, Vacant |
Standard Status | Active |
Street Name | Rainbow Lake |
Style Description | Ranch |
Subdivision Name | Rainbow Lake Estates |
Tax Annual Amount | 200 |
Tax Year | 20 |
Total Rooms | 7 |
Township | None |
Interior Features
Above Grade Finished Area | 1808 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | County Records |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Panel Door(s), Some Insulated Wndws, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | irreg |
Lot Features | Pond/Lake |
Lot Size Acres | 1 |
Lot Size Source | County Records |
Model | Wellington |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool