
Property Attributes
- MLS#18054080
- TypeCommercial
- CountyPULASKI
- CitySt Robert
- AreaSt Robert
- NeighborhoodTerry Park
- Zip65584
- StyleConvenience Store,Gasoline Station,Motel/Hotel,Pro
- Taxes$ 1455
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.4 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Location, Location, Location....This wonderful commercial property is full of potential. It includes 4 parcels (4 seperate tax I.D.s) for a total of 5.4 acres. Located just a 1/2 mile from I-44 makes it a prime spot for retail establishments or service locations. All utilities are already on the property.
Price History | |
---|---|
7/18/2020 | Listed $375,000 |
11/12/2021 | 27% - $275,000 |
General Features
Attached Garage | No |
---|---|
City | St Robert |
Construction Materials | Other |
Cooling | None |
County | Pulaski |
Current Use | None, Land Only |
Days on Market | 1436 |
Development Status | Unknown |
Disclosures | Asbestos, Lead Base Paint Addendum, City, Code Compliance Reqd, Flood Plain No, Othr-Call List Agent, Sellers Discl Not Av |
Electric | 220 Volts |
Heating | None |
Lot Size Square Feet | 235224 |
MLS Area | St Robert |
Ok to Lease | None |
Possession | Close Of Escrow |
Possible Use | Convenience Store, Gasoline Station, Motel/Hotel, Professional Service, Residential, Retail, Shopping Center, Strip Center |
Property SubType | Commercial & Indr. |
Property Type | Commercial Sale |
Sewer | Public Sewer, Sewer Main - 4 Inch |
Showing Instructions | Call Listing Agent, Call Listing Office, Key at Office, Show at Will |
Standard Status | Active |
Street Name | Old Rt 66 |
Subdivision Name | Terry Park |
Tax Annual Amount | 1455 |
Tax Year | 2016 |
Township | St. Robert |
Utilities | Cable Available, Electricity Available, Water Available, Sewer Available, Phone Available |
Zoning | commercial |
Interior Features
Heating Y/N | Yes |
---|
Exterior Features
Inclusions | Building & Land, Land Only |
---|---|
Lot Size Acres | 5.4 |
Lot Size Source | County Records |
Parking Features | Concrete, Lighted Parking |
Road Frontage Type | City Street, Other, Outer Road Access |
Water Source | Public, Water Main - 4 Inch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool