
Property Attributes
- MLS#18027871
- TypeLand
- CountyJEFFERSON
- CityHillsboro
- AreaHillsboro
- NeighborhoodRaintree Plantation
- Zip63050
- StyleSingle Family
- Taxes$ 58
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.358 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great lot available in Raintree. Build your dream home and enjoy all the amenities this gated community has to offer. Several lakes for fishing, swimming even a white sand beach, plus a golf course as well as a clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Hillsboro Elem. | Hillsboro Jr. High | Hillsboro High |
Price History | |
---|---|
12/28/2020 | Listed $10,000 |
General Features
City | Hillsboro |
---|---|
County | Jefferson |
Days on Market | 1446 |
Development Status | Plat Recorded |
Directions | Hwy B to right into Raintree Plantation, go through the front gate (Autumn entrance) and continue straight on Column, Right on Plantation Dr, right on Butternut Dr, left on Redwood, right on Waterford Dr. |
Disclosures | Unknown, Flood Plain No |
Elementary School | Hillsboro Elem. |
HOA Fee | 205 |
HOA Fee Frequency | Annually |
High School | Hillsboro High |
High School District | Hillsboro R-III |
Lot Size Square Feet | 15594 |
MLS Area | Hillsboro |
Middle/Junior High School | Hillsboro Jr. High |
Other Structures | None |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential Lots |
Property Type | Land |
Sewer | None |
Showing Instructions | Show at Will, Sign |
Standard Status | Active |
Street Name | Waterford |
Subdivision Name | Raintree Plantation Sec 22 |
Tax Annual Amount | 58 |
Tax Year | 2017 |
Topography | Mostly Wooded |
Township | Hillsboro |
Utilities | None |
Zoning | residential |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Dimensions | irreg |
---|---|
Lot Features | Backs to Trees/Woods, Corner Lot, Wooded |
Lot Size Acres | 0.358 |
Lot Size Source | County Records |
Number of Lots | 1 |
Road Frontage Type | Paved Streets |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool